COL flag
From Wexos's Wiki
This page describes the flags of Mario Kart Arcade GP DX COL files.
Collision Flags Format
The collision flag values are split into one 16 bit and two 8 bit groups. The 16 least significant bits determine the basic effect of the flag, the next 8 bits seems to be a sound variant, and the 8 most significant ones determine a special effect variant.
Basic effects
| Type | What is it? |
|---|---|
| 0x0001 | Default |
| 0x0002 | Unknown. Unused as of v1.10. |
| 0x0004 | Metal grid |
| 0x0008 | Dirt |
| 0x0010 | Grass |
| 0x0020 | Metal |
| 0x0040 | Unknown. Unused as of v1.10. |
| 0x0080 | Water |
| 0x0100 | Wood |
| 0x0200 | Carpet |
| 0x0400 | Jump pad |
| 0x0800 | Smooth |
| 0x1000 | Asphalt |
| 0x2000 | Glass |
| 0x4000 | Sand |
| 0x8000 | Cloud |
Sound variants
| Type | What is it? |
|---|---|
| 0x00 | Default, no special effect |
| 0x04 | Drum sound |
| 0x08 | Another drum sound |
| 0x10 | Louder? Normally used with bumpy effect |
Special effects
| Type | What is it? |
|---|---|
| 0x00 | Default, no special effect |
| 0x01 | Offroad? |
| 0x02 | Unknown. Used with water road |
| 0x04 | Unknown. Used with sand road |
| 0x08 | Bumpy |
| 0x10 | Slippery? Used on the edges |
| 0x20 | Unknown |
| 0x40 | Unknown. Used with cloud road |