Mario Kart 8 Deluxe/Object
From Wexos's Wiki
ID Name IsVR |
Description | |||
---|---|---|---|---|
Resources | ||||
UsedIn | ||||
Setting0 | Setting1 | Setting2 | Setting3 | |
Setting4 | Setting5 | Setting6 | Setting7 | |
0x03EB (1003) Choropoo false |
Monty Mole. | |||
Choropoo | ||||
Gsfc_DonutsPlain3, Gwii_MooMooMeadows | ||||
— | — | — | — | |
— | — | — | — | |
0x03EC (1004) Frogoon false |
Frog used in 3DS DK Jungle. | |||
Frogoon | ||||
G3ds_DKJungle | ||||
? | ? | ? | — | |
— | — | — | — | |
0x03ED (1005) PylonB false |
Cone (blue?). | |||
Pylon | ||||
Bsfc_Battle1, Gagb_MarioCircuit, Gu_FirstCircuit, Gu_SnowMountain | ||||
— | — | — | — | |
— | — | — | — | |
0x03EE (1006) PackunMusic false |
Piranha Plant in pipe from 3DS Music Park. | |||
PackunFlower, Dokan1 | ||||
G3ds_MusicPark | ||||
? | ? | ? | ? | |
— | — | — | — | |
0x03EF (1007) KuriboBoard false |
Wooden fake Goomba used in 3DS Piranha Plant Slide. | |||
KuriboBoard | ||||
G3ds_PackunSlider | ||||
? | — | — | — | |
— | — | — | — | |
0x03F0 (1008) DKBarrel false |
DK barrel used in 3DS DK Jungle. | |||
DKBarrel | ||||
G3ds_DKJungle | ||||
— | — | — | — | |
— | — | — | — | |
0x03F1 (1009) PylonY false |
Cone (yellow?). | |||
Pylon | ||||
Bsfc_Battle1 | ||||
— | — | — | — | |
— | — | — | — | |
0x03F2 (1010) DdQuicksand false |
Quicksand collision end effect used in GCN Dry Dry Desert. | |||
DdQuicksand | ||||
Ggc_DryDryDesert | ||||
— | — | — | — | |
— | — | — | — | |
0x03F3 (1011) Kuribo false |
Goomba. | |||
Kuribo | ||||
G3ds_PackunSlider, G64_YoshiValley, Gu_MarioCircuit | ||||
? | ? | — | — | |
— | — | — | — | |
0x03F4 (1012) Sanbo false |
Pokey used in GCN Dry Dry Desert. | |||
Sanbo | ||||
Ggc_DryDryDesert | ||||
? | ? | — | — | |
— | — | — | — | |
0x03F5 (1013) ItemBox false |
Item box which gives the players an item. | |||
ItemBox | ||||
B3ds_WuhuTown, Bgc_LuigiMansion, Bsfc_Battle1, Bu_BattleStadium, Bu_DekaLine, Bu_Dojo, Bu_Moon, Bu_Sweets, D3ds_NeoBowserCity, Dagb_CheeseLand, Dagb_RibbonRoad, Dgc_BabyPark, Dgc_YoshiCircuit, Dsfc_RainbowRoad, Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter, Du_BigBlue, Du_DragonRoad, Du_ExciteBike, Du_Hyrule, Du_IcePark, Du_Metro, Du_MuteCity, Du_Woods, Dwii_WariosMine, G3ds_DKJungle, G3ds_MusicPark, G3ds_PackunSlider, G64_KinopioHighway, G64_PeachCircuit, G64_RainbowRoad, G64_YoshiValley, Gagb_MarioCircuit, Gds_PukupukuBeach, Gds_TickTockClock, Gds_WarioStadium, Ggc_DryDryDesert, Ggc_SherbetLand, Gsfc_DonutsPlain3, Gu_Airport, Gu_BowserCastle, Gu_Cake, Gu_City, Gu_Cloud, Gu_Desert, Gu_DossunIseki, Gu_Expert, Gu_FirstCircuit, Gu_HorrorHouse, Gu_MarioCircuit, Gu_Ocean, Gu_RainbowRoad, Gu_SnowMountain, Gu_Techno, Gu_WaterPark, Gwii_GrumbleVolcano, Gwii_MooMooMeadows | ||||
Item box type. 0 = normal, 1 = double. | — | — | — | |
— | — | — | — | |
0x03F6 (1014) Dossun false |
Thwomp used in Thwomp Ruins. | |||
Dossun | ||||
Gu_DossunIseki | ||||
? | ? | ? | — | |
— | — | — | — | |
0x03F7 (1015) Crab false |
Crab from DS Cheep Cheep Beach. | |||
Crab | ||||
Gds_PukupukuBeach | ||||
— | — | — | — | |
— | — | — | — | |
0x03F8 (1016) SnowRock false |
Freezie (ice rock) from GCN Sherbet Land. | |||
SnowRock | ||||
Ggc_SherbetLand | ||||
— | — | — | — | |
— | — | — | — | |
0x03F9 (1017) BushBoard false |
Wooded fake bush from Piranha Plant Slide. | |||
BushBoard | ||||
G3ds_PackunSlider | ||||
— | — | — | — | |
— | — | — | — | |
0x03FA (1018) Coin false |
Coin object which increases the coin count, and speed up a player. | |||
Coin | ||||
B3ds_WuhuTown, Bgc_LuigiMansion, Bsfc_Battle1, Bu_BattleStadium, Bu_DekaLine, Bu_Dojo, Bu_Moon, Bu_Sweets, D3ds_NeoBowserCity, Dagb_CheeseLand, Dagb_RibbonRoad, Dgc_BabyPark, Dgc_YoshiCircuit, Dsfc_RainbowRoad, Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter, Du_BigBlue, Du_DragonRoad, Du_ExciteBike, Du_Hyrule, Du_IcePark, Du_Metro, Du_MuteCity, Du_Woods, Dwii_WariosMine, G3ds_DKJungle, G3ds_MusicPark, G3ds_PackunSlider, G64_KinopioHighway, G64_PeachCircuit, G64_RainbowRoad, G64_YoshiValley, Gagb_MarioCircuit, Gds_PukupukuBeach, Gds_TickTockClock, Gds_WarioStadium, Ggc_DryDryDesert, Ggc_SherbetLand, Gsfc_DonutsPlain3, Gu_Airport, Gu_BowserCastle, Gu_Cake, Gu_City, Gu_Cloud, Gu_Desert, Gu_DossunIseki, Gu_Expert, Gu_FirstCircuit, Gu_HorrorHouse, Gu_MarioCircuit, Gu_Ocean, Gu_RainbowRoad, Gu_SnowMountain, Gu_Techno, Gu_WaterPark, Gwii_GrumbleVolcano, Gwii_MooMooMeadows | ||||
? | — | — | ? | |
— | — | — | — | |
0x03FB (1019) Dokan1 false |
Generic pipe, sometimes used together with a Piranha Plant object. | |||
Dokan1 | ||||
Gu_FirstCircuit, Gu_MarioCircuit | ||||
— | — | — | — | |
— | — | — | — | |
0x03FD (1021) Basabasa false |
Bat used in Mount Wario. | |||
Basabasa | ||||
Bgc_LuigiMansion, Dwii_WariosMine, G64_YoshiValley, Gu_SnowMountain | ||||
? | ? | ? | ? | |
? | — | — | — | |
0x03FE (1022) Barrel false |
Wooden barrel used in Cloudtop Cruise and N64 Yoshi Valley. | |||
Barrel | ||||
G64_YoshiValley, Gu_Cloud | ||||
— | — | — | — | |
— | — | — | — | |
0x03FF (1023) CrashBox false |
Wooden crate which is destroyed when crashing into it. | |||
CrashBox | ||||
Gu_City, Gu_Desert | ||||
— | — | — | — | |
— | — | — | — | |
0x0400 (1024) PylonR false |
Cone (red?) | |||
Pylon | ||||
Bsfc_Battle1, Bu_DekaLine, Du_Metro, Gagb_MarioCircuit, Gds_WarioStadium, Ggc_SherbetLand, Gu_City, Gu_FirstCircuit, Gu_SnowMountain | ||||
— | — | — | — | |
— | — | — | — | |
0x0401 (1025) Pukupuku false |
Swimming Cheep Cheep. | |||
Pukupuku | ||||
G3ds_PackunSlider, Gu_Cake, Gu_Ocean | ||||
? | ? | ? | — | |
? | — | — | — | |
0x0402 (1026) TikiTak false |
Tiki used in 3DS DK Jungle. | |||
TikiTak | ||||
G3ds_DKJungle | ||||
— | — | — | — | |
— | — | — | — | |
0x0403 (1027) PackunFlower false |
Piranha Plant in pipe. | |||
PackunFlower, Dokan1 | ||||
G3ds_PackunSlider | ||||
? | ? | — | — | |
— | — | — | — | |
0x0404 (1028) PuchiPackun false |
Snoozing Piranha Plant used in N64 Royal Raceway. | |||
PuchiPackun | ||||
G3ds_PackunSlider, G64_PeachCircuit, Gu_Expert | ||||
— | — | — | — | |
— | — | — | — | |
0x0405 (1029) SkateHeyhoR false |
Ice-skating red Shy Guy from GCN Sherbet Land. | |||
SkateHeyho | ||||
Ggc_SherbetLand | ||||
— | — | — | — | |
— | — | — | — | |
0x0406 (1030) Note false |
Bouncing note from 3DS Music Park. | |||
Note | ||||
G3ds_MusicPark | ||||
— | — | — | — | |
— | — | — | — | |
0x0407 (1031) SkateHeyhoB false |
Ice-skating blue Shy Guy from GCN Sherbet Land. | |||
SkateHeyho | ||||
Ggc_SherbetLand | ||||
— | — | ? | ? | |
? | — | — | — | |
0x0408 (1032) SnowMan false |
Snow man from GCN Sherbet Land, which gets destroyed when crashing into it. | |||
SnowMan | ||||
Ggc_SherbetLand | ||||
— | — | — | — | |
— | — | — | — | |
0x0409 (1033) MovingCoin false |
A coin object which is moving. | |||
Coin | ||||
G64_KinopioHighway, G64_YoshiValley, Ggc_SherbetLand, Gu_City, Gu_Techno | ||||
— | ? | — | — | |
— | — | — | — | |
0x040A (1034) MovingItemBox false |
An item box which is moving. | |||
ItemBox | ||||
G3ds_PackunSlider, G64_KinopioHighway, Gu_City | ||||
? | ? | ? | — | |
— | — | — | — | |
0x040B (1035) Oil false |
Slippery oil puddle from GBA Mario Circuit. | |||
Oil | ||||
Gagb_MarioCircuit | ||||
— | — | — | — | |
— | — | — | — | |
0x040C (1036) PcBalloon false |
Hot air balloon from N64 Royal Raceway. | |||
PcBalloon | ||||
G64_PeachCircuit | ||||
? | ? | — | — | |
— | — | — | — | |
0x040D (1037) N64YoshiEgg false |
Rolling Yoshi egg from N64 Yoshi Valley. | |||
N64YoshiEgg | ||||
G64_YoshiValley | ||||
— | — | — | — | |
— | — | — | — | |
0x040F (1039) Bird false |
Bird. | |||
Bird | ||||
B3ds_WuhuTown, Bsfc_Battle1, Bu_Dojo, Dgc_YoshiCircuit, Du_Animal_Spring, Du_Animal_Summer, Du_DragonRoad, Du_Hyrule, Du_Woods, G3ds_PackunSlider, G64_PeachCircuit, Gagb_MarioCircuit, Gsfc_DonutsPlain3, Gu_MarioCircuit, Gwii_MooMooMeadows | ||||
? | ? | — | — | |
— | — | — | — | |
0x0410 (1040) TowerKuribo false |
Goomba tower, which contains a specified amount of Goombas stacked on each other. | |||
Kuribo | ||||
Gu_MarioCircuit | ||||
Goomba count. | ? | — | — | |
— | — | — | — | |
0x0411 (1041) Cow false |
Stationary cow from Wii Moo Moo Meadows. | |||
Cow | ||||
Gwii_MooMooMeadows | ||||
? | — | — | — | |
— | — | — | — | |
0x0412 (1042) FishBone false |
Skeleton fish from Twisted Mansion. | |||
FishBone | ||||
Gu_HorrorHouse | ||||
— | — | ? | ? | |
? | — | — | — | |
0x0413 (1043) Teresa false |
Boo from Twisted Mansion. | |||
Teresa | ||||
Gu_HorrorHouse | ||||
Frame when it starts moving | Maximum number of Boos | Distance between Boos | — | |
— | — | — | — | |
0x0414 (1044) CmnToad false |
Cheering Toad. | |||
CmnToad | ||||
B3ds_WuhuTown, Bsfc_Battle1, Bu_Sweets, Dagb_CheeseLand, Dgc_BabyPark, Dgc_YoshiCircuit, Du_ExciteBike, Du_Hyrule, Du_Metro, Du_Woods, G3ds_PackunSlider, G64_KinopioHighway, G64_PeachCircuit, Gagb_MarioCircuit, Gds_TickTockClock, Gsfc_DonutsPlain3, Gu_Airport, Gu_City, Gu_Desert, Gu_FirstCircuit, Gu_MarioCircuit, Gu_WaterPark, Gwii_MooMooMeadows | ||||
Toad color. 0 = blue (?), 1 = green (?), 2 = purple (?), 3 = yellow (?). | — | — | — | |
— | — | — | — | |
0x041F (1055) RelayCar false |
MKTV-advertised truck. | |||
RelayCar | ||||
Du_ExciteBike, G64_PeachCircuit, Gds_WarioStadium, Gu_Airport, Gu_FirstCircuit, Gu_MarioCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0420 (1056) Seagull false |
Flying seagull. | |||
Seagull | ||||
B3ds_WuhuTown, Dgc_YoshiCircuit, Gds_PukupukuBeach, Gu_City, Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0421 (1057) ExTram false |
Mine wagon with Shy Guy from Shy Guy Falls. | |||
ExTram | ||||
Gu_Expert | ||||
— | — | — | — | |
— | — | — | — | |
0x0422 (1058) GingerBread false |
Gingerbread audience from Sweet Sweet Canyon. | |||
GingerBread | ||||
Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x0423 (1059) CakePylonB false |
Cone type B used in Sweet Sweet Canyon. | |||
CakePylonA | ||||
Bu_Sweets, Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x0424 (1060) CakePylonA false |
Cone type A used in Sweet Sweet Canyon. | |||
CakePylonA | ||||
Bu_Sweets, Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x0427 (1063) ShyguyWatchman false |
Purple Shy Guy (?). | |||
ShyguyWatchman | ||||
Gu_Expert | ||||
? | ? | ? | — | |
— | — | — | — | |
0x0428 (1064) ShyguyPickax false |
Red Shy Guy holding a pick-ax (?). | |||
ShyguyPickax | ||||
Gu_Expert | ||||
? | — | — | — | |
— | — | — | — | |
0x042A (1066) PackunFlower2 false |
Piranha Plant in pipe from Mario Circuit. | |||
PackunFlower, Dokan1 | ||||
Dgc_YoshiCircuit, Gu_MarioCircuit | ||||
? | ? | ? | — | |
— | — | — | — | |
0x042B (1067) HhStatue false |
Knight statue with hiding Boo, which sometimes smash a hammer. Used in Twisted Mansion. | |||
HhStatue | ||||
Gu_HorrorHouse | ||||
? | — | — | — | |
— | — | — | — | |
0x042C (1068) CakeBalloon false |
Hot air balloon from Sweet Sweet Canyon. | |||
CakeBalloon | ||||
Bu_Sweets, Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x042E (1070) Karon false |
Walking Dry Bones from Bone-Dry Dunes. | |||
Karon | ||||
Gu_Desert | ||||
— | — | — | — | |
— | — | — | — | |
0x042F (1071) PylonTechno false |
Cone used in Electrodrome. | |||
PylonTechno | ||||
Gu_Techno | ||||
— | — | — | — | |
— | — | — | — | |
0x0430 (1072) DokanTechno false |
Pipe used together with a Piranha Plant, from Electrodrome. | |||
DokanTechno | ||||
Gu_Techno | ||||
— | — | — | — | |
— | — | — | — | |
0x0431 (1073) PackunCake false |
Piranha Plant in pipe used in Sweet Sweet Canyon. | |||
PackunCake, DokanCake | ||||
Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x0432 (1074) APMoveCBox false |
Moving crates from Sunshine Airport. | |||
APMoveCBox | ||||
Gu_Airport | ||||
— | ? | — | — | |
— | — | — | — | |
0x0433 (1075) Moray false |
Eel used in Dolphin Shoals. | |||
Moray | ||||
Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0434 (1076) DokanCake false |
Pipe used in Sweet Sweet Canyon. | |||
DokanCake | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0435 (1077) MareM false |
Noki audience used in Waterpark. | |||
MareM | ||||
Gu_WaterPark | ||||
? | — | — | — | |
— | — | — | — | |
0x0436 (1078) BarrelFlower false |
Wooden barrel containing flowers. Used in Toad's Harbor. | |||
BarrelFlower | ||||
Gu_City | ||||
— | — | — | — | |
— | — | — | — | |
0x0437 (1079) Helicopter false |
Flying helicopter with headlight. | |||
Helicopter | ||||
G64_KinopioHighway, Gu_FirstCircuit | ||||
— | — | — | — | |
— | — | — | — | |
0x0439 (1081) SnowBoardHeyho false |
Red Shy Guy riding a snowboard. Used in Mount Wario. | |||
SnowBoardHeyho | ||||
Gu_SnowMountain | ||||
? | ? | ? | — | |
? | — | — | — | |
0x043B (1083) CmnHeyho false |
Cheering Shy Guy. | |||
CmnHeyho | ||||
Du_Hyrule, Du_Metro, Du_Woods, Dwii_WariosMine, Gu_Desert | ||||
— | — | — | — | |
— | — | — | — | |
0x043C (1084) FireSnake false |
Firesnake from Wii Grumble Volcano. | |||
FireSnake | ||||
Gwii_GrumbleVolcano | ||||
? | ? | ? | — | |
— | — | — | — | |
0x043D (1085) CmnBirdNest false |
Bird nest containing 2 eggs. | |||
CmnBirdNest | ||||
G64_YoshiValley, Gu_DossunIseki, Gu_Expert | ||||
— | — | — | — | |
— | — | — | — | |
0x043E (1086) MonteM false |
Cheering Pianta. | |||
MonteM | ||||
B3ds_WuhuTown, Du_Metro, Gds_PukupukuBeach, Gu_Airport | ||||
? | — | — | — | |
— | — | — | — | |
0x043F (1087) CmnYoshi false |
Cheering Yoshi. | |||
CmnYoshi | ||||
B3ds_WuhuTown, Bsfc_Battle1, Bu_Sweets, Dgc_BabyPark, Dgc_YoshiCircuit, Du_Metro, G64_YoshiValley, Gagb_MarioCircuit, Gsfc_DonutsPlain3, Gu_Cake | ||||
— | — | — | — | |
— | — | — | — | |
0x0440 (1088) OcManta false |
Manta from Dolphin Shoals. | |||
OcManta | ||||
Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0442 (1090) OcLifton false |
Dolphin from Dolphin Shoals. | |||
OcLifton | ||||
Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0443 (1091) SnorkelToad false |
Cheering Toad with snorkel. | |||
SnorkelToad | ||||
Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0444 (1092) OcLightJellyfish false |
Jellyfish from Dolphin Shoals. | |||
OcLightJellyfish | ||||
Ggc_SherbetLand, Gu_Ocean | ||||
— | — | — | — | |
— | — | — | — | |
0x0445 (1093) CmnHawk false |
Flying hawk. | |||
CmnHawk | ||||
Bu_Dojo, Du_DragonRoad, Du_Hyrule, Du_Woods, Dwii_WariosMine, G3ds_DKJungle, Gu_DossunIseki, Gu_Expert | ||||
— | — | — | — | |
— | — | — | — | |
0x0446 (1094) FcClown false |
Clown Car decoration. | |||
FcClown | ||||
Gu_FirstCircuit | ||||
— | — | — | — | |
— | — | — | — | |
0x0447 (1095) PukupukuMecha false |
Mechanic Cheep Cheep. | |||
PukupukuMecha | ||||
Gu_WaterPark | ||||
— | — | ? | — | |
? | — | — | — | |
0x0449 (1097) CmnPatapataUD false |
Paratroopa flying up and down. | |||
CmnPatapata | ||||
D3ds_NeoBowserCity, G3ds_PackunSlider, Ggc_DryDryDesert, Gu_Cloud | ||||
— | — | — | — | |
— | — | — | — | |
0x044A (1098) CmnPatapataLR false |
Paratroopa flying left and right. | |||
CmnPatapata | ||||
Gu_Cloud | ||||
— | — | — | — | |
— | — | — | — | |
0x044B (1099) CmnGroupToad false |
A group of three cheering Toads. | |||
CmnGroupToad | ||||
B3ds_WuhuTown, Bsfc_Battle1, Bu_BattleStadium, Bu_Sweets, Dagb_CheeseLand, Dgc_BabyPark, Du_Hyrule, Du_Woods, G64_KinopioHighway, G64_PeachCircuit, Gagb_MarioCircuit, Gds_TickTockClock, Gds_WarioStadium, Gsfc_DonutsPlain3, Gu_FirstCircuit, Gwii_MooMooMeadows | ||||
? | — | — | — | |
— | — | — | — | |
0x044C (1100) NoteChild false |
Decorative note from 3DS Music Park. | |||
Note | ||||
G3ds_MusicPark | ||||
? | — | — | — | |
— | — | — | — | |
0x044D (1101) PackunHone false |
Dry Piranha Plant in pipe from Bone-Dry Dunes. | |||
PackunHone, DokanHone | ||||
Gu_Desert | ||||
? | ? | — | — | |
— | — | — | — | |
0x044F (1103) KoopaClaw false |
Big moving lava Bowser from Bowser's Castle. | |||
KoopaClaw | ||||
Gu_BowserCastle | ||||
— | — | — | — | |
— | — | — | — | |
0x0450 (1104) PackunTechno false |
Piranha Plant in pipe from Electrodrome. | |||
PackunTechno, DokanTechno | ||||
Gu_Techno | ||||
? | ? | ? | ? | |
— | — | — | — | |
0x0451 (1105) DokanHone false |
Pipe used in Bone-Dry Dunes. | |||
DokanHone | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0452 (1106) PitToadB false |
Toad in blue race suit. | |||
PitToad | ||||
Du_BigBlue, Du_ExciteBike, Gu_Airport, Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0453 (1107) PitToadY false |
Toad in yellow race suit. | |||
PitToad | ||||
Bu_BattleStadium, Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0454 (1108) PitToadG false |
Toad in green race suit. | |||
PitToad | ||||
Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0455 (1109) PitToadP false |
Toad in purple race suit. | |||
PitToad | ||||
G64_PeachCircuit, Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0456 (1110) PitToadR false |
Toad in red race suit. | |||
PitToad | ||||
Bu_BattleStadium, Du_ExciteBike, Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0457 (1111) PitToadW false |
Toad in white race suit. | |||
PitToad | ||||
G64_PeachCircuit, Gu_FirstCircuit | ||||
? | — | — | — | |
— | — | — | — | |
0x0458 (1112) DKBanana false |
Rotating banana statue from 3DS DK Jungle. | |||
DKBanana | ||||
G3ds_DKJungle | ||||
— | — | — | — | |
— | — | — | — | |
0x045A (1114) JungleBird false |
Flying jungle bird. | |||
JungleBird | ||||
G3ds_DKJungle | ||||
— | — | — | — | |
— | — | — | — | |
0x045B (1115) PitToadWro false |
Toad in race suit (?). | |||
PitToadWro | ||||
Gds_WarioStadium | ||||
? | — | — | — | |
— | — | — | — | |
0x045D (1117) ShyguyRope false |
Shy Guy hanging in rope, and lifting a barrel containing crystals. | |||
ShyguyRope | ||||
Gu_Expert | ||||
— | — | — | — | |
— | — | — | — | |
0x045E (1118) CmnNokonoko false |
Koopa Troopa. | |||
CmnNokonoko | ||||
Gu_Techno | ||||
? | — | — | — | |
— | — | — | — | |
0x045F (1119) CrWanwanB false |
Rolling Chain Chomp from N64 Rainbow Road. | |||
CrWanwanB | ||||
G64_RainbowRoad | ||||
? | ? | ? | — | |
— | — | — | — | |
0x0460 (1120) CmnBros false |
Hammer Bro. | |||
CmnBros | ||||
D3ds_NeoBowserCity, Gu_BowserCastle | ||||
— | — | — | — | |
— | — | — | — | |
0x0463 (1123) TcHeyho false |
Shy Guy from Electrodrome. | |||
TcHeyho | ||||
Gu_Techno | ||||
? | — | — | — | |
— | — | — | — | |
0x0464 (1124) SmToad false |
Toad from Mount Wario. | |||
CmnToad | ||||
Gu_City, Gu_SnowMountain | ||||
— | — | — | — | |
— | — | — | — | |
0x0465 (1125) SmHeyho false |
Shy Guy from Mount Wario. | |||
CmnHeyho | ||||
Gu_SnowMountain | ||||
— | — | — | — | |
— | — | — | — | |
0x0466 (1126) SmYoshi false |
Yoshi from Mount Wario. | |||
CmnYoshi | ||||
Gu_SnowMountain | ||||
— | — | — | — | |
— | — | — | — | |
0x0467 (1127) JumpPukupuku false |
Cheep Cheep from SNES Donats Plain 3. | |||
Pukupuku | ||||
Gsfc_DonutsPlain3 | ||||
? | — | ? | — | |
? | — | — | — | |
0x046A (1130) CmnCow false |
Moving cow from Moo Moo Meadows. | |||
Cow | ||||
Gwii_MooMooMeadows | ||||
— | — | — | — | |
— | — | — | — | |
0x046B (1131) SpaceToad false |
Toad in space suit. Used in Rainbow Road. | |||
SpaceToad | ||||
Gu_RainbowRoad | ||||
— | ? | — | — | |
— | — | — | — | |
0x046C (1132) PackunTechno_NoAt false |
Piranha plant from Electrodrome (doesn't hit racers?). | |||
PackunTechno, DokanTechno | ||||
Gu_Techno | ||||
— | — | — | ? | |
— | — | — | — | |
0x046E (1134) CmnKaron false |
Dry Bones audience from 3DS Neo Bowser City. | |||
Karon | ||||
D3ds_NeoBowserCity, Gu_BowserCastle | ||||
— | — | — | — | |
— | — | — | — | |
0x046F (1135) JumpPukuClip false |
? | |||
Pukupuku | ||||
Gds_PukupukuBeach | ||||
— | ? | ? | — | |
? | — | — | — | |
0x0470 (1136) DL_StarDossun false |
Thwomp with star power from SNES Rainbow Road. | |||
DL_StarDossun | ||||
Dsfc_RainbowRoad | ||||
? | ? | ? | ? | |
— | — | — | — | |
0x0471 (1137) DL_CmnAnimalA false |
Animal Crossing figures A. | |||
DL_CmnAnimalA | ||||
Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter | ||||
? | — | — | — | |
— | — | — | — | |
0x0472 (1138) DL_CmnAnimalB false |
Animal Crossing figures B. | |||
DL_CmnAnimalB | ||||
Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter | ||||
? | — | — | — | |
— | — | — | — | |
0x0473 (1139) DL_CmnAnimalC false |
Animal Crossing figures C. | |||
DL_CmnAnimalC | ||||
Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter | ||||
? | — | — | — | |
— | — | — | — | |
0x0474 (1140) DL_CmnAnimalD false |
Animal Crossing figures D. | |||
DL_CmnAnimalD | ||||
Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer, Du_Animal_Winter | ||||
? | — | — | — | |
— | — | — | — | |
0x0475 (1141) DL_ItemBoxBalloon false |
Unused. | |||
ItemBox | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0476 (1142) DL_ShyguyPickaxY false |
Unused. Same model as ShyguyPickaxR, but yellow. | |||
DL_ShyguyPickaxY | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0477 (1143) DL_ShyguyPickaxP false |
Unused. Same model as ShyguyPickaxR, but purple. | |||
DL_ShyguyPickaxY | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0478 (1144) DL_CmnSoldier false |
Zelda guards from Hyrule Circuit. | |||
DL_CmnSoldier | ||||
Du_Hyrule | ||||
— | — | — | — | |
— | — | — | — | |
0x0479 (1145) DL_IceToad false |
Ice Toads from Ice Ice Outpost. | |||
DL_IceToad | ||||
Du_IcePark | ||||
— | — | — | — | |
— | — | — | — | |
0x047A (1146) DL_Rupee false |
Unused. Zelda rupee model. | |||
DL_Rupee | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x047B (1147) DL_Keith false |
Keese (bat-like creature) from Hyrule Circuit. | |||
DL_Keith | ||||
Du_Hyrule | ||||
? | ? | ? | ? | |
? | — | — | — | |
0x047C (1148) DL_Dekubaba false |
Chomping hyrule flower. | |||
DL_Dekubaba | ||||
Du_Hyrule | ||||
? | ? | ? | — | |
— | — | — | — | |
0x047D (1149) DL_MCAirship false |
Airship from Mute City. | |||
DL_MCAirship | ||||
Du_MuteCity | ||||
— | — | — | — | |
— | — | — | — | |
0x047E (1150) DL_ShyguyPickaxR false |
Shy Guy with a pick-ax from Wii Wario's Gold Mine. | |||
ShyguyPickax | ||||
Dwii_WariosMine | ||||
— | — | — | — | |
— | — | — | — | |
0x047F (1151) DL_YcHelicopter false |
Green helicopter from GCN Yoshi Circuit. | |||
DL_YcHelicopter | ||||
Dgc_YoshiCircuit | ||||
? | ? | — | — | |
— | — | — | — | |
0x0480 (1152) DL_IceHelicopter false |
Helicopter from Ice Ice Outpost. | |||
DL_IceHelicopter | ||||
Du_IcePark | ||||
— | — | — | — | |
— | — | — | — | |
0x0481 (1153) DL_WoPulleyShyguy false |
Shy Guy with a rope from Wild Woods. | |||
DL_WoPulleyShyguy | ||||
Du_Woods | ||||
— | — | — | — | |
— | — | — | — | |
0x0482 (1154) DL_Reset false |
Resetti from Animal Crossing. | |||
DL_Reset | ||||
Du_Animal_Autumn, Du_Animal_Spring, Du_Animal_Summer | ||||
? | ? | — | — | |
— | — | — | — | |
0x0483 (1155) DL_Bell false |
Unused. Bell coin model from Animal Crossing. | |||
DL_Bell | ||||
— | ||||
— | — | — | — | |
— | — | — | — | |
0x0484 (1156) DL_NkClown false |
Clown Car from 3DS Neo Bowser City. | |||
DL_NkClown | ||||
D3ds_NeoBowserCity | ||||
— | — | — | — | |
— | — | — | — | |
0x0485 (1157) DL_NkClownW false |
Clown Car with fan from 3DS Neo Bowser City. | |||
DL_NkClownW | ||||
D3ds_NeoBowserCity | ||||
? | ? | ? | — | |
— | — | — | — | |
0x0486 (1158) DL_AnimalTotakeke false |
