Mario Kart 8/KCL Attributes
Collision flags from Mario Kart 8 and Mario Kart 8 Deluxe's KCL files contain information such as whether the collision is road or wall, for example, as well as the sound it makes when it's in use and some other parameters.
Format
Offset | Size | Description |
---|---|---|
0x00 | 1 bit | Unknown flag. |
0x00.1 | 1 bit | Sticky flag. |
0x00.2 | 1 bit | Unknown flag. |
0x00.3 | 1 bit | Trickable flag. |
0x00.4 | 1 bit | Camera goes through flag. |
0x00.5 | 1 bit | Unknown flag. |
0x00.6 | 1 bit | Unknown flag. |
0x00.7 | 1 bit | Unknown flag. |
0x01 | 3 bits | Variant of the collision type. |
0x01.3 | 5 bits | Collision type. |
Collision Types
ROAD (0x00)
Normal road that does not slow you down.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Asphalt | Ground_Asphalt.bars |
0x01 | Concrete | Ground_Concrete.bars |
0x02 | Stone | Ground_Stone.bars |
0x03 | Wood | Ground_Wood.bars |
0x04 | Metal | Ground_Teppan.bars |
0x05 | Wire mesh | Ground_Kanaami.bars |
0x06 | Carpet | Ground_Carpet.bars |
0x07 | Rainbow | Ground_Rainbow.bars |
ROAD2 (0x01)
Normal road that does not slow you down.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Grass | Ground_GrassSmall.bars |
0x01 | Dirt | Ground_DirtSmall.bars |
0x02 | Glass | Ground_Glass.bars |
0x03 | Tall grass | Ground_Grass.bars |
0x04 | Piano | Ground_Piano.bars |
0x05 | Xylophone | Ground_Xylophone.bars |
0x06 | Metallophone | Ground_Metallophone.bars |
0x07 | Bone | Ground_Bone.bars |
ROAD3 (0x02)
Normal road that does not slow you down.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Cloth | Ground_Cloth.bars |
0x01 | Candy | Ground_Candy.bars |
0x02 | Sponge | Ground_Sponge.bars |
0x03 | Cloud | Ground_Cloud.bars |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ROAD4 (0x03)
Normal road that does not slow you down.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | Ground_Tcroad.bars |
0x01 | Wooden plank | Ground_Wboard.bars |
0x02 | Eel | Ground_Moray.bars |
0x03 | Shallow water | Ground_Asase.bars |
0x04 | F-Zero recovery road | Ground_Kaifuku.bars |
0x05 | Rainbow | Ground_Rainbow2.bars |
0x06 | Unknown | None |
0x07 | Unknown | None |
SAND (0x04)
Road that does not slow you down and generates a tire mark effect upon driving over it.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Sand | Ground_SandSmall.bars |
0x01 | Snow | Ground_SnowSmall.bars |
0x02 | Mud | Ground_NukarumiSmall.bars |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
LDIRT (0x05)
Low off-road.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Sand | Ground_Sand.bars |
0x01 | Dirt | Ground_Dirt.bars |
0x02 | Water | Ground_Water.bars |
0x03 | Rock | Ground_Ganseki.bars |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DIRT (0x06)
Off-road.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | Ground_Hboard.bars |
0x02 | Mud | Ground_Nukarumi.bars |
0x03 | Unknown | None |
0x04 | Snow | Ground_Snow.bars |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DIRT2 (0x07)
Off-road.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Chocolate | Ground_Chocolate.bars |
0x01 | Cream | Ground_Cream.bars |
0x02 | Mud | Ground_Nukarumi.bars |
0x03 | Crystals | Ground_Swarovski.bars |
0x04 | Rubber | Ground_Rubber.bars |
0x05 | Wet rubber | Ground_RubberWet.bars |
0x06 | Gravel | Ground_Jyari.bars |
0x07 | Unknown | None |
HDIRT (0x08)
Heavy off-road?
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ICE (0x09)
Slippery road.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Wet asphalt/ice | Ground_AsphaltWet.bars |
0x01 | Wet iron | Ground_IronWet.bars |
0x02 | Unknown | Ground_Animal.bars |
0x03 | Ink | Ground_Ink.bars |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DASH (0x0A)
Boost panel.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
GRAVITY (0x0B)
Gravity panel.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
GLIDE (0x0C)
Glider board.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
PULL (0x0D)
Road that pulls you to a certain direction.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | River | Ground_Riverwild.bars |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
BELT (0x0E)
Unknown.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ITROAD (0x0F)
Item road.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
RESQ (0x10)
Out of bounds.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
WALL (0x11)
Normal wall that affects both players and items.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Concrete | Wall_Concrete.bars |
0x01 | Cliff | Wall_Gake.bars |
0x02 | Metal | Wall_Metal.bars |
0x03 | Wood | Wall_Wood.bars |
0x04 | Ice | Wall_Ice.bars |
0x05 | Snow | Wall_Snow.bars |
0x06 | Ivy | Wall_Ivy.bars |
0x07 | Rainbow | Wall_Rainbow.bars |
WALL2 (0x12)
Normal wall that affects both players and items.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Chocolate | Wall_Chocolate.bars |
0x01 | Fence from 3DS Music Park | Wall_Musical.bars |
0x02 | Fence from Electrodrome | Wall_TechnoFence.bars |
0x03 | Glass | Wall_Glass.bars |
0x04 | Candy | Wall_Candy.bars |
0x05 | Sponge | Wall_Sponge.bars |
0x06 | Paper | Wall_Paper.bars |
0x07 | Cookie | Wall_Cookie.bars |
WALL3 (0x13)
Normal wall that affects both players and items.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Leaf | Wall_Leaf.bars |
0x01 | Car | Wall_Car.bars |
0x02 | Fence from F-Zero Big Blue and F-Zero Mute City | Wall_Fzero.bars |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
LWALL (0x14)
Wall that affects both players and items and barely slows you down?
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Bone | Wall_Bone.bars |
0x01 | Cloth | Wall_Cloth.bars |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ITWALL (0x15)
Item wall.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
BWALL (0x16)
Bumpy wall that affects both players and items.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Cream | Wall_Cream.bars |
0x01 | Bush | Wall_Bush.bars |
0x02 | Plastic | Wall_Plastic.bar |
0x03 | Eel | Wall_Moray.bars |
0x04 | Tire | Wall_Tire.bars |
0x05 | Cloud | Wall_Cloud.bars |
0x06 | Unknown | None |
0x07 | Unknown | None |
OUTF (0x17)
Invisible wall.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Default | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DUMMY0/HPWALL (0x18)
Unknown as DUMMY0. Implemented as HPWALL since Mario Kart 8 Deluxe v2.0.0, acting as an invisible wall that prevents players from trespassing while in a half-pipe jump.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ROAD5 (0x19)
Normal road that does not slow you down?
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DIRT3 (0x1A)
Off-road?
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Wool | Ground_Wool.bars |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
SOUND (0x1B)
Sound trigger?
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
VALLEY (0x1C)
Fall boundary.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Normal | None |
0x01 | Water | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DUMMY2/JUMPHP (0x1D)
Unknown as DUMMY2. Implemented as JUMPHP since Mario Kart 8 Deluxe v2.0.0, acting as a half-pipe ramp.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
DUMMY3/ZONE2 (0x1E)
Unknown. Known as DUMMY3 in Mario Kart 8 and Mario Kart 8 Deluxe until v1.7.1; also known as NORMALHP from v2.0.0 until v2.1.0.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Unknown | None |
0x01 | Unknown | None |
0x02 | Unknown | None |
0x03 | Unknown | None |
0x04 | Unknown | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |
ZONE (0x1F)
Effect activator zone.
ID | Description | Associated BARS file (MK8DX only) |
---|---|---|
0x00 | Glider panel | None |
0x01 | Unknown | None |
0x02 | Plants | None |
0x03 | White flowers | None |
0x04 | Yellow flowers | None |
0x05 | Unknown | None |
0x06 | Unknown | None |
0x07 | Unknown | None |